2024 Game Logs
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-09-29 | CAR | CIN | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2024-09-22 | CAR | @ | LVR | W 36-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 | |
2024-09-15 | CAR | LAC | L 3-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | ||
2024-09-08 | CAR | @ | NOR | L 10-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
Next Game: Sunday, October 6th vs CHI
More: Game Log • Splits • Fantasy • TD Scores
Sign up for the free Pro Football Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for basketball, baseball and hockey.
Sign Up For Free
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2014 | 21 | HOU | NFL | LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | |
2015 | 22 | HOU | NFL | ROLB | 13 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4.5 | 40 | 27 | 13 | 8 | 8 | 0 | 5 | |
2016 | 23 | HOU | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 52 | 40 | 12 | 16 | 17 | 0 | 14 | PB,AP-2 |
2017 | 24 | HOU | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 75 | 1 | 9.5 | 59 | 41 | 18 | 21 | 21 | 0 | 10 | PB |
2018 | 25 | HOU | NFL | ROLB | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 9.0 | 47 | 38 | 9 | 16 | 21 | 0 | 12 | PB |
2019 | 26 | SEA | NFL | LDE | 13 | 11 | 1 | 27 | 1 | 27 | 3 | 4 | 0 | 2 | 10 | 1 | 3.0 | 31 | 21 | 10 | 7 | 13 | 0 | 6 | |
2020 | 27 | TEN | NFL | LOLB | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 14 | 5 | 4 | 6 | 0 | 3 | |
2021 | 28 | CLE | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 37 | 24 | 13 | 11 | 19 | 0 | 6 | |
2022 | 29 | CLE | NFL | RDE | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.0 | 28 | 14 | 14 | 4 | 4 | 0 | 4 | |
2023 | 30 | BAL | NFL | OLB | 17 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 9.5 | 43 | 24 | 19 | 9 | 19 | 0 | 8 | |
2024 | 31 | CAR | NFL | OLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 4 | 5 | 1 | 2 | 0 | ||
11 Yrs | 130 | 117 | 1 | 27 | 1 | 27 | 28 | 15 | 0 | 9 | 85 | 3 | 53.5 | 372 | 252 | 120 | 100 | 130 | 0 | 69 | |||||
17 Game Avg | 17 | 15 | 0 | 4 | 0 | 27 | 4 | 2 | 0 | 1 | 11 | 0 | 7.0 | 49 | 33 | 16 | 13 | 17 | 0 | ||||||
HOU (5 Yrs) | 62 | 55 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 5 | 75 | 2 | 29.0 | 205 | 151 | 54 | 64 | 67 | 0 | 42 | |||||
CLE (2 Yrs) | 26 | 24 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 11.0 | 65 | 38 | 27 | 15 | 23 | 0 | 10 | |||||
BAL (1 Yr) | 17 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 9.5 | 43 | 24 | 19 | 9 | 19 | 0 | 8 | |||||
SEA (1 Yr) | 13 | 11 | 1 | 27 | 1 | 27 | 3 | 4 | 0 | 2 | 10 | 1 | 3.0 | 31 | 21 | 10 | 7 | 13 | 0 | 6 | |||||
TEN (1 Yr) | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 14 | 5 | 4 | 6 | 0 | 3 | |||||
CAR (1 Yr) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 4 | 5 | 1 | 2 | 0 |
Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
2016 | 23 | HOU | NFL | RDE | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 2 | 0 | |
2018 | 25 | HOU | NFL | ROLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | |
2019 | 26 | SEA | NFL | LDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 12 | 9 | 3 | 3 | 3 | 0 | |
2023 | 30 | BAL | NFL | OLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | |
4 Yrs | 7 | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 24 | 16 | 8 | 5 | 6 | 0 | |||||
17 Game Avg | 17 | 17 | 2 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6.1 | 58 | 39 | 19 | 12 | 15 | 0 | |||||
HOU (2 Yrs) | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1 | 2 | 0 | |||||
BAL (1 Yr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | |||||
SEA (1 Yr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 12 | 9 | 3 | 3 | 3 | 0 |
Italic career totals indicate player is active leader.
Black Ink appears for stats with a leaderboard.
Advanced Defense & Fumbles
- since 2018
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017* | 24 | HOU | ROLB | 90 | 16 | 16 | 1 | 1 | 6 | 0.4 | ||||||||||||||
2018* | 25 | HOU | ROLB | 90 | 15 | 14 | 1 | 1 | 6 | 0.4 | ||||||||||||||
2019 | 26 | SEA | LDE | 90 | 13 | 11 | 1 | 1 | 2 | 12 | 0.9 | |||||||||||||
Career | 130 | 117 | 3 | 1 | 4 | 0 | 24 | .2 | ||||||||||||||||
5 yrs | HOU | 62 | 55 | 2 | 2 | 0 | 12 | .2 | ||||||||||||||||
2 yrs | CLE | 26 | 24 | 0 | 0 | 0.0 | ||||||||||||||||||
1 yr | BAL | 17 | 15 | 0 | 0 | 0.0 | ||||||||||||||||||
1 yr | CAR | 4 | 4 | 0 | 0 | 0.0 | ||||||||||||||||||
1 yr | SEA | 13 | 11 | 1 | 1 | 2 | 0 | 12 | .9 | |||||||||||||||
1 yr | TEN | 8 | 8 | 0 | 0 | 0.0 |
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2014 | 21 | HOU | LB | 90 | 4 | 2 | 0 | 0% | 143 | 50% | 6 | 6% |
2015 | 22 | HOU | ROLB | 90 | 13 | 9 | 0 | 0% | 562 | 67% | 22 | 6% |
2016* | 23 | HOU | RDE | 90 | 14 | 14 | 0 | 0% | 737 | 83% | 74 | 19% |
2017* | 24 | HOU | ROLB | 90 | 16 | 16 | 0 | 0% | 895 | 87% | 80 | 16% |
2018* | 25 | HOU | ROLB | 90 | 15 | 14 | 0 | 0% | 902 | 89% | 6 | 1% |
2019 | 26 | SEA | LDE | 90 | 13 | 11 | 0 | 0% | 605 | 71% | 32 | 9% |
2020 | 27 | TEN | LOLB | 99 | 8 | 8 | 0 | 0% | 426 | 75% | 1 | 1% |
2021 | 28 | CLE | RDE | 90 | 14 | 14 | 0 | 0% | 677 | 74% | 44 | 13% |
2022 | 29 | CLE | RDE | 90 | 12 | 10 | 0 | 0% | 493 | 63% | 43 | 14% |
2023 | 30 | BAL | OLB | 24 | 17 | 15 | 0 | 0% | 654 | 57% | 1 | 0% |
2024 | 31 | CAR | OLB | 7 | 4 | 4 | 0 | 0% | 173 | 65% | 0 | 0% |
Career | 0 | 6267 | 309 | |||||||||
5 yrs | HOU | 62 | 55 | 0 | 3239 | 188 | ||||||
2 yrs | CLE | 26 | 24 | 0 | 1170 | 87 | ||||||
1 yr | BAL | 17 | 15 | 0 | 654 | 1 | ||||||
1 yr | CAR | 4 | 4 | 0 | 173 | 0 | ||||||
1 yr | SEA | 13 | 11 | 0 | 605 | 32 | ||||||
1 yr | TEN | 8 | 8 | 0 | 426 | 1 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 31.48 (120th among DE, average HOF DE is 104.09)
All-Pro Teams
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Jadeveon Clowney?
Jadeveon Clowney is 31 years old.
When was Jadeveon Clowney born?
Jadeveon Clowney was born on February 14, 1993.
Where was Jadeveon Clowney born?
Jadeveon Clowney was born in Rock Hill, SC.
How tall is Jadeveon Clowney?
Jadeveon Clowney is 6-5 (196 cm) tall.
How much does Jadeveon Clowney weigh?
Jadeveon Clowney weighs 266 lbs (120 kg).
How many games does Jadeveon Clowney play?
Jadeveon Clowney has played 4 games this season and 130 games over his career.
How many sacks does Jadeveon Clowney have?
Jadeveon Clowney has 1.0 sacks this season and 53.5 sacks over his career.
How many Super Bowls has Jadeveon Clowney won?
Jadeveon Clowney has never won a Super Bowl.
What is Jadeveon Clowney's Twitter account?
Jadeveon Clowney is on Twitter at clownejd.
What is Jadeveon Clowney's Instagram account?
Jadeveon Clowney is on Instagram at clowney__90.
What are Jadeveon Clowney's nicknames?
Doo-Doo is a nickname for Jadeveon Clowney.
More Clowney Pages
Jadeveon Clowney Overview
- Touchdowns
- Penalties
Game Logs
- Career
- Postseason
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Game Finder
Advanced Gamelogs
- Career
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Splits
- Career
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Split Finder
Fantasy
- Career
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Game Finder
More Jadeveon Clowney Pages at Sports Reference