As of 01 October 2024, the current exchange rate of 1 US Dollar is equal to 277.743 Pakistani Rupee. This is a decrease of -3.807162% (or -10.9926 PKR) compared with the same time last year (01 October 2023), when 1 US Dollar equaled 288.736 Pakistani Rupee.
Real-time FX
277.743
0.330204 (0.1189%)
08:00:04 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Exotic
- Base: USD
- Second: PKR
- Prev. Close: 277.413
- Bid/Ask: 272.189 / 283.298
- 7 Day's Range: 277.41318339 - 278.08473343
Inverse: 1.00 PKR = 0.0036 USD
Historical Rates (USD/PKR): Wednesday, 25/09/2024 - Tuesday, 01/10/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (USD to PKR)
30 Day Historical Table
Date | 1 USD to PKR | Changes | Changes (%) |
---|---|---|---|
Tuesday, 01/10/2024 | 277.743 PKR | 0.330204 PKR | 0.1189% |
Monday, 30/09/2024 | 277.413 PKR | -0.365346 PKR | -0.1317% |
Sunday, 29/09/2024 | 277.779 PKR | -0.306204 PKR | -0.1102% |
Saturday, 28/09/2024 | 278.085 PKR | 0.075658 PKR | 0.0272% |
Friday, 27/09/2024 | 278.009 PKR | 0.116095 PKR | 0.0418% |
Thursday, 26/09/2024 | 277.893 PKR | -0.071004 PKR | -0.0256% |
Wednesday, 25/09/2024 | 277.964 PKR | 0.127632 PKR | 0.0459% |
Tuesday, 24/09/2024 | 277.836 PKR | -0.220301 PKR | -0.0793% |
Monday, 23/09/2024 | 278.057 PKR | -0.113797 PKR | -0.0409% |
Sunday, 22/09/2024 | 278.17 PKR | 0.005798 PKR | 0.0021% |
Saturday, 21/09/2024 | 278.165 PKR | -0.181527 PKR | -0.0653% |
Friday, 20/09/2024 | 278.346 PKR | 0.168612 PKR | 0.0606% |
Thursday, 19/09/2024 | 278.178 PKR | -0.363966 PKR | -0.1308% |
Wednesday, 18/09/2024 | 278.542 PKR | -0.166986 PKR | -0.06% |
Tuesday, 17/09/2024 | 278.709 PKR | 0.184398 PKR | 0.0662% |
Monday, 16/09/2024 | 278.524 PKR | 0.150601 PKR | 0.0541% |
Sunday, 15/09/2024 | 278.374 PKR | -0.001794 PKR | -0.0006% |
Saturday, 14/09/2024 | 278.375 PKR | -0.306311 PKR | -0.11% |
Friday, 13/09/2024 | 278.682 PKR | 0.059734 PKR | 0.0214% |
Thursday, 12/09/2024 | 278.622 PKR | -0.03168 PKR | -0.0114% |
Wednesday, 11/09/2024 | 278.654 PKR | -0.25197 PKR | -0.0904% |
Tuesday, 10/09/2024 | 278.906 PKR | -0.187191 PKR | -0.0671% |
Monday, 09/09/2024 | 279.093 PKR | 0.383504 PKR | 0.1374% |
Sunday, 08/09/2024 | 278.709 PKR | -0.063962 PKR | -0.0229% |
Saturday, 07/09/2024 | 278.773 PKR | 0.034984 PKR | 0.0125% |
Friday, 06/09/2024 | 278.738 PKR | 0.21366 PKR | 0.0767% |
Thursday, 05/09/2024 | 278.525 PKR | -0.218004 PKR | -0.0783% |
Wednesday, 04/09/2024 | 278.743 PKR | 0.125401 PKR | 0.045% |
Tuesday, 03/09/2024 | 278.617 PKR | -0.210634 PKR | -0.0756% |
Monday, 02/09/2024 | 278.828 PKR | -1.084393 PKR | -0.3889% |
The value of 1 USD in Pakistani Rupee for the last 30 days (02 Sep - Oct, 01 2024) decreased by: -1.084393 PKR (-0.3889%).
Monthly (2020)
Date | 1 USD to PKR | Changes | Changes (%) |
---|---|---|---|
Tuesday, 01/10/2024 | 277.743 PKR | -1.116569 PKR | -0.402015% |
Sunday, 01/09/2024 | 278.86 PKR | -0.169099 PKR | -0.060639% |
Thursday, 01/08/2024 | 279.029 PKR | 0.656425 PKR | 0.235253% |
Monday, 01/07/2024 | 278.373 PKR | 0.131063 PKR | 0.047082% |
Saturday, 01/06/2024 | 278.242 PKR | -0.351149 PKR | -0.126203% |
Wednesday, 01/05/2024 | 278.593 PKR | 0.356079 PKR | 0.127814% |
Monday, 01/04/2024 | 278.237 PKR | -1.304816 PKR | -0.468959% |
Friday, 01/03/2024 | 279.541 PKR | 0.585391 PKR | 0.209411% |
Thursday, 01/02/2024 | 278.956 PKR | -2.893779 PKR | -1.03736% |
Monday, 01/01/2024 | 281.85 PKR | -3.868377 PKR | -1.372496% |
Friday, 01/12/2023 | 285.718 PKR | 4.546407 PKR | 1.591221% |
Wednesday, 01/11/2023 | 281.172 PKR | -7.564225 PKR | -2.69025% |
Sunday, 01/10/2023 | 288.736 PKR | PKR | % |
This table shows how much 1 USD is worth in PKR at the same time in the months of 2020.
Yearly (2015-2024)
Date | 1 USD to PKR | Changes | Changes (%) |
---|---|---|---|
Tuesday, 01/10/2024 | 277.743 PKR | -10.9926 PKR | -3.957843% |
Sunday, 01/10/2023 | 288.736 PKR | 60.6323 PKR | 20.9992% |
Saturday, 01/10/2022 | 228.104 PKR | 57.3533 PKR | 25.1435% |
Friday, 01/10/2021 | 170.75 PKR | 5.75088 PKR | 3.368004% |
Thursday, 01/10/2020 | 164.999 PKR | 8.644502 PKR | 5.239108% |
Tuesday, 01/10/2019 | 156.355 PKR | 33.1053 PKR | 21.1731% |
Monday, 01/10/2018 | 123.25 PKR | 18.0497 PKR | 14.6448% |
Sunday, 01/10/2017 | 105.2 PKR | 0.799995 PKR | 0.760452% |
Saturday, 01/10/2016 | 104.4 PKR | -0.071118 PKR | -0.068121% |
Thursday, 01/10/2015 | 104.471 PKR | PKR | % |
This table shows the value of 1 USD in PKR at the same time by year in the last 10 years (2015-2024).
Other amounts
USD | |
---|---|
1 USD = 277.74338714 PKR | 1 US Dollar to Euro |
2 USD = 555.48677428 PKR | 1 US Dollar to Japanese Yen |
5 USD = 1388.7169356999998 PKR | 1 US Dollar to Pound |
10 USD = 2777.4338713999996 PKR | 1 US Dollar to Australian dollar |
20 USD = 5554.867742799999 PKR | 1 US Dollar to Bitcoin |
50 USD = 13887.169356999999 PKR | 1 US Dollar to Canadian Dollar |
100 USD = 27774.338713999998 PKR | 1 US Dollar to Swiss Franc |
200 USD = 55548.677427999995 PKR | 1 US Dollar to Chinese Yuan |
300 USD = 83323.016142 PKR | 1 US Dollar to Swedish krona |
400 USD = 111097.35485599999 PKR | 1 US Dollar to Mexican Peso |
500 USD = 138871.69357 PKR | 1 US Dollar to New Zealand Dollar |
600 USD = 166646.032284 PKR | 1 US Dollar to Singapore Dollar |
700 USD = 194420.370998 PKR | 1 US Dollar to Hong Kong Dollar |
800 USD = 222194.70971199998 PKR | 1 US Dollar to Norwegian Krone |
900 USD = 249969.048426 PKR | 1 US Dollar to South Korean Won |
1000 USD = 277743.38714 PKR | 1 US Dollar to Lira |
2000 USD = 555486.77428 PKR | 1 US Dollar to Indian Rupee |
3000 USD = 833230.1614199999 PKR | 1 US Dollar to Russian Ruble |
4000 USD = 1110973.54856 PKR | 1 US Dollar to Brazilian Real |
5000 USD = 1388716.9356999998 PKR | 1 US Dollar to Rand |
6000 USD = 1666460.3228399998 PKR | 1 US Dollar to Danish Krone |
7000 USD = 1944203.7099799998 PKR | 1 US Dollar to Polish Zloty |
8000 USD = 2221947.09712 PKR | 1 US Dollar to Taiwan Dollar |
9000 USD = 2499690.48426 PKR | 1 US Dollar to Thai Baht |
10000 USD = 2777433.8713999996 PKR | 1 US Dollar to Malaysian Ringgit |
Updated: Tue, 01 Oct 2024 11:39:25 +0000
USD - PKR 20 Year Historical Data
US Dollar to Pakistani Rupee History 2023 | US Dollar to Pakistani Rupee History 2022 |
US Dollar to Pakistani Rupee History 2021 | US Dollar to Pakistani Rupee History 2020 |
US Dollar to Pakistani Rupee History 2019 | US Dollar to Pakistani Rupee History 2018 |
US Dollar to Pakistani Rupee History 2017 | US Dollar to Pakistani Rupee History 2016 |
US Dollar to Pakistani Rupee History 2015 | US Dollar to Pakistani Rupee History 2014 |
US Dollar to Pakistani Rupee History 2013 | US Dollar to Pakistani Rupee History 2012 |
US Dollar to Pakistani Rupee History 2011 | US Dollar to Pakistani Rupee History 2010 |
US Dollar to Pakistani Rupee History 2009 | US Dollar to Pakistani Rupee History 2008 |
US Dollar to Pakistani Rupee History 2007 | US Dollar to Pakistani Rupee History 2006 |
US Dollar to Pakistani Rupee History 2005 | US Dollar to Pakistani Rupee History 2004 |